
Answer
How do I choose a ceiling light for a bedroom?
Choose a bedroom ceiling light with a warm colour temperature of 2700K to 3000K, the range seen as ideal for bedrooms for comfort and relaxation.
Topic
Choosing light for a room or a site: luminaires, lamps and LED sources, colour temperature, drivers, sensors and lighting controls.
In short 1,443 product families in 117 tables, 1,206 of them in stock today. The brands with the most products: Philips, Osmont and Steinel.

Answer
Choose a bedroom ceiling light with a warm colour temperature of 2700K to 3000K, the range seen as ideal for bedrooms for comfort and relaxation.
Each table lists products with their price and stock by store; in stock means at least one store reported a level above zero.
| Table | Products | In stock today |
|---|---|---|
| Industrial luminaires | 13 | 12 |
| Recessed luminaires | 99 | 80 |
| Emergency lighting | 20 | 18 |
| Office luminaires | 26 | 19 |
| Track lights | 9 | 7 |
| Ceiling lights | 74 | 40 |
| Special-purpose luminaires | 8 | 5 |
| Pendant luminaires | 24 | 9 |
| Outdoor lights | 122 | 75 |
| General-purpose luminaires | 14 | 13 |
| Sensor lights | 51 | 41 |
| Torches | 20 | 17 |
| Accessories | 7 | 5 |
| Spotlights | 19 | 18 |
| Desk lamps | 7 | 6 |
| Head torches | 14 | 7 |
| Mood lights | 17 | 17 |
| Interior luminaires | 8 | 7 |
| Clearance | 18 | 18 |
| Sauna lights | 15 | 15 |
| Floor lamps | 10 | 1 |
| Bathroom luminaires | 6 | 5 |
| Philips Hue luminaires | 3 | 0 |
| Surface-mounted downlights | 26 | 25 |
| Table | Products | In stock today |
|---|---|---|
| Incandescent lamps | 7 | 6 |
| Halogen lamps | 11 | 11 |
| Tube and circular lamps | 36 | 33 |
| Compact fluorescent lamps | 21 | 21 |
| Special lamps | 39 | 33 |
| Discharge lamps | 19 | 18 |
| LED standard A60 | 34 | 34 |
| LED candle lamps | 16 | 16 |
| LED lustre lamps | 17 | 17 |
| LED globe lamps | 12 | 11 |
| LED R39-R50-R63-R80 | 10 | 10 |
| LED PAR | 3 | 3 |
| LED GU10 | 17 | 17 |
| LED MR16-MR11 | 9 | 9 |
| LED ST64 | 4 | 4 |
| LED AR111 | 4 | 4 |
| LED R7s | 5 | 5 |
| LED special | 7 | 6 |
| LED HID replacements | 9 | 9 |
| G4 & GY6.35 12V capsule lamps | 7 | 7 |
| Car lamps | 2 | 2 |
| Philips Hue | 27 | 20 |
| Clearance | 9 | 8 |
| G9 230V capsule lamps | 9 | 9 |
| Table | Products | In stock today |
|---|---|---|
| Capacitors | 6 | 5 |
| Transformers | 6 | 6 |
| Fluorescent control gear | 19 | 19 |
| Lampholders | 46 | 42 |
| Motion & presence sensors | 71 | 61 |
| Twilight switches | 14 | 14 |
| Controllers | 14 | 10 |
| Discharge lamp ballasts and ignitors | 16 | 16 |
| LED profiles and accessories | 38 | 38 |
| Suspensions and ceiling roses | 14 | 13 |
| LED strips | 31 | 29 |
| DALI devices | 34 | 25 |
| Lighting tracks & accessories | 28 | 28 |
| LED power supplies | 134 | 120 |
| Table | Products | In stock today |
|---|---|---|
| Clearance | 8 | 7 |
The brands with the most products in this topic's tables.
Orders, and the current price and stock, are in the shop at effex.ee.